Game Scores - Spurs
January 27, 2018 | KINGS | 22 | Spurs | 11 |
January 20, 2018 | Celtics | 19 | Spurs | 8 |
January 6, 2018 | Spurs | 21 | SUNS | 9 |
December 16, 2017 | Spurs | 22 | Rockets | 12 |
December 9, 2017 | Clippers | 23 | Spurs | 14 |
December 2, 2017 | Spurs | 19 | Celtics | 30 |
November 18, 2017 | Spurs | 12 | KINGS | 22 |
November 11, 2017 | SUNS | 13 | Spurs | 15 |
November 4, 2017 | Rockets | 13 | Spurs | 12 |
October 28, 2017 | Spurs | 8 | Clippers | 14 |

© 2018 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|