Game Scores - Mavericks
January 27, 2018 | Rockets | 16 | Mavericks | 24 |
January 20, 2018 | Mavericks | 14 | Nets | 28 |
January 6, 2018 | Mavericks | 28 | Pistons | 32 |
December 16, 2017 | Mavericks | 24 | Wizards | 19 |
December 9, 2017 | Mavericks | 27 | Knicks | 36 |
December 1, 2017 | Mavericks | 21 | Lakers | 23 |
November 18, 2017 | Clippers | 25 | Mavericks | 27 |
November 11, 2017 | Suns | 16 | Mavericks | 27 |
November 4, 2017 | Celtics | 34 | Mavericks | 23 |
October 28, 2017 | Mavericks | 32 | Thunder | 18 |

© 2018 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|